Daily System Health Snapshot — 2025-12-17
Generated: 2025-12-17 07:43:03 UTC
Component Scores
| Overall | 95/100 |
| SAS Drives (35%) | 100/100 |
| Backups (25%) | 75/100 |
| Data Sync (15%) | 100/100 |
| Resources (15%) | 81/100 |
| Printer (10%) | 100/100 |
| Services (5%) | 100/100 |
Resources & Printer
| Storage /storage | 38% |
| Storage / | 38% |
| Memory | 14% |
| Load average | 5.12, 2.60, 1.07 |
| Printer queue | HP_Smart_Tank_580 |
| Printer state | idle |
Response: The disk usage is at 38% used, which is within a healthy range and indicates no immediate storage concerns. Memory consumption at 14% is very low, suggesting efficient resource utilization. The load average of 5.12 (1-minute) is elevated, signaling high system load and potential performance bottlenecks. Immediate action should include monitoring load patterns and investigating resourc...
Printer & Peripherals
| Printer queue | HP_Smart_Tank_580 |
| Queue enabled | True |
| Accepting requests | True |
| Printer state | idle |
| CUPS status | active |
| Connection type | unknown |
| Device URI | unknown |
| Pending jobs | 0 |
| Last enabled change | Tue 16 Dec 2025 02:54:19 PM CST |
| Last completed job | HP_Smart_Tank_580-301 maxxiscopolis 1469440 Tue 16 Dec 2025 02:54:19 PM CST |
GAUDI card reader: connected (05e3:0743)
PnP audio headset/mic: connected (Intel USB PnP Sound Device)
Use simple, clear language.
GPU & Hardware
| GPU edge temp | 44.0 °C |
| GPU memory temp | 42.0 °C |
| GPU fan | 0 RPM |
| GPU power | 13.00 W |
| GPU SCLK | 6 MHz |
| GPU MCLK | 100 MHz |
| CPU Tctl | 77.0 °C |
Avoid speculative or unsupported assumptions. Base analysis on provided data only.
Ping Targets
| Label | Host | Status | RTT | Notes |
| 192LAN gateway | 192.168.1.1 | ✅ | 0.219 | reachable |
| 192LAN workstation | 192.168.1.50 | ✅ | 0.115 | reachable |
| 192LAN printer subnet | 192.168.1.60 | ✅ | 2.89 | reachable |
| Hetzner gateway | 10.10.10.2 | ✅ | 188.0 | reachable |
| 10LAN service node | 10.10.10.10 | ✅ | 188.0 | reachable |
| 10LAN stager | 10.10.10.198 | ✅ | 189.0 | reachable |
| 10LAN backup relay | 10.10.10.210 | ✅ | 195.0 | reachable |
| Hetzner StorageBox | 138.199.137.202 | ✅ | 197.0 | reachable |
Do not use phrases like “as per the data,” “based on the information,” or “according to the metrics.” No markdown please.
Ping summary: 0/8 unreachable — ✅ 192.168.1.1 ✅ 192.168.1.50 ✅ 192.168.1.60 ✅ 10.10.10.2 ✅ 10.10.10.10 ✅ 10.10.10.198 ✅ 10.10.10.210 ✅ 138.199.137.202
Network Interface
| Interface | enp9s0 |
| RX bytes | 11586862 |
| RX packets | 8861 |
| RX errors | 0 |
| RX dropped | 0 |
| TX bytes | 347372 |
| TX packets | 3442 |
| TX errors | 0 |
| TX dropped | 1 |
SMART Status
| Device | Status | Detail |
| sda | unknown | smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.12.41+deb13-amd64] (local build) |
| sdb | unknown | smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.12.41+deb13-amd64] (local build) |
| sdc | unknown | smartctl 7.4 2023-08-01 r5530 [x86_64-linux-6.12.41+deb13-amd64] (local build) |
Peripherals
| Label | ID | Status |
| Razer Kiyo Webcam | 1532:0e03 | missing |
| China Resource Keyboard | 1a2c:4c5e | missing |
| Sunplus Optical Mouse | 1bcf:0005 | missing |
| Intel USB PnP Sound Device | 8086:0808 | connected |
| HP Smart Tank card reader | 03f0:4454 | connected |
| Genesys Logic GAUDI card reader | 05e3:0743 | connected |
Logs & Boot Issues
| Current errors | 35 |
| Current warnings | 128 |
| Previous boot errors | 1687660 |
Latest error: Dec 17 01:35:08 desktop sddm-helper[7996]: gkr-pam: unable to locate daemon control file
Dec 17 01:35:09 desktop systemd[8004]: Failed to start mount-warmup.service - Trigger shared mounts after inter
Previous boot: Dec 17 01:25:31 desktop sshd-session[248122]: pam_systemd(sshd:session): Failed to create session: Connection timed out
Dec 17 01:25:31 desktop sshd-session[248128]: pam_systemd(sshd:session): Failed
Services Status
| Overall | 100/100 |
| Active services | 15/15 |
| Inactive services | 0 |
| Critical services down | 0 |
| Service | Status | Details |
| vm-manager | ✅ | |
| nginx | ✅ | |
| recoll-webui | ✅ | |
| cockpit-plain | ✅ | |
| elasticsearch | ✅ | |
| gitea | ✅ | |
| paperless-webserver | ✅ | |
| paperless-worker | ✅ | |
| paperless-consumer | ✅ | |
| paperless-scheduler | ✅ | |
| plexmediaserver | ✅ | |
| tomcat10 | ✅ | |
| postgresql | ✅ | |
| mariadb | ✅ | |
| redis-server | ✅ | |
The service health status is stable with all 15 services active and no critical services down. There is no impact from inactive or down services. No recovery actions are required as the system is operating normally. The service environment is healthy and fully functional.
AI Recommendations
AI recommendations unavailable.